200 W 32000 lm 4000 K UGR19 DALI „Mildbeam“ serijos LED šviestuvai sportui
197,47 €


The Shelly EM Gen3 is not only an accurate energy monitor, but also a powerful tool for managing high power consumption devices for cost optimization. With advanced features, easy installation and innovative technology, this controller is the perfect solution for both single-phase homes and more demanding buildings. With the Shelly app, you can monitor your home's energy today - gain control, save money and drive efficiency!

The Shelly EM Gen3 controller is an advanced tool for smart energy management in your home. By precisely monitoring the power consumption of connected devices, it allows you to identify consumption patterns and optimize the operation of equipment. The device can be easily installed in standard electrical boxes, behind outlets or light switches, making it an ideal solution even for places with limited space. With Shelly EM Gen3, you can significantly reduce your electricity bills while ensuring performance and energy efficiency.

The controller supports Wi-Fi and Bluetooth connections, allowing you to quickly and easily integrate it into your home network without the need for additional devices. You can also use it as a Bluetooth gateway, which increases flexibility in managing other devices.

The Shelly EM Gen3 offers the ability to connect up to two current transformers without the need for additional wiring. With a built-in voltage-free contact, you can control high-power consumption devices such as heaters, heat pumps and hot tubs. What's more, the smart scenes function allows integration with other Shelly devices, which opens the door to creating personalized energy-saving scenarios.

The controller records data locally in one-minute increments, storing it for up to 10 days without a connection to the cloud. Once synchronized with the cloud, the user can access historical data from the last 365 days. Such functionality allows for detailed analysis of energy consumption over a long period and easy tracking of expenses.

Shelly EM Gen3 fully supports scripting, allowing local control and customization of functions. The device is designed with the future in mind - with double the memory compared to the Plus series and Shelly's advanced chip, it allows you to upgrade to Matter and seamlessly integrate with other devices. In the Shelly Smart Control app, you can create virtual devices, integrating third-party products into a cohesive management system.

| Manufacturer | Shelly |
|---|---|
| Model | EM gen3 |
| Dimensions | 37 x 42 x 16 mm |
| Weight | EM Gen3: 23 g; CT 50A: 50 g |
| Maximum tightening torque of screw terminals | 0.4 Nm |
| Wire cross section | 0.2 to 2.5 mm² (solid, multi-stranded, sleeve lugs) |
| Wire stripping length | 6 to 7 mm |
| Mounting | Wall console, electrical cabinet |
| Housing material | Plastic |
| Case color | White, dark gray |
| Color of connectors | Black |
| Ambient temperature | -20 °C to 40 °C |
| Ambient humidity | 30% to 70% RH |
| Maximum altitude | 2000 m |
| Voltage | 110 - 240 V~ 50/60 Hz |
| Power consumption | < 1.2 W |
| External protection | 2 A, trip characteristic B or C, breaking capacity 6 kA, energy limit class 3 |
| Maximum voltage | 240 V~ |
| Maximum current | 2 A/240 V~ |
| Voltage range | 110-240 V~ 50/60 Hz |
| Voltage accuracy | ±2% |
| Current range | 0 - 80 A |
| Accuracy of current | ±2% (2 - 50 A); ±2% (1 - 2 A); ±5% (0 - 1 A) |
| Compatible current transformers | CT 50A (included), CT 80A |
| Measurement functions | Active and apparent power, active and apparent energy, power factor, basic active and reactive energy |
| Cross-channel calibration - minimum load | 500 W |
| No-load threshold | 30 VA per channel |
| Data storage | At least 10 days with a resolution of 1 minute |
| Data export | CSV for PQ values, JSON via RPC |
| Internal temperature sensor | Yes |
| WiFi protocol | 802.11 b/g/n |
| Wi-Fi RF bandwidth | 2412 - 2472 MHz |
| Maximum RF Wi-Fi power | < 20 dBm |
| Wi-Fi range | Up to 30 m indoors and 50 m outdoors (depending on conditions) |
| Bluetooth protocol | 4.2 |
| Bluetooth RF band | 2402 - 2480 MHz |
| Maximum Bluetooth RF power | < 4 dBm |
| Bluetooth range | Up to 10 m indoors and 30 m outdoors (depending on conditions) |
| Processor | ESP-Shelly-C38F |
| Flash memory | 8 MB |
| Schedules | Yes |
| Webhooks (URL shares) | 20 with 5 URLs per webhook |
| Scripts | Yes |
| MQTT | Yes |
| Encryption | Yes (transport level) |
| Authentication | Yes (application and transport level) |
| Dedicated application | Shelly Smart Control |
Duomenų lapas