No products
Prices are tax included
Nominal Output Voltage | 24V | 48V | |
Output Voltage Adjustment Range | 24-28Vdc | ||
Nominal Output Current | 10A | 5A | |
Output Power | 240W | 240W | |
Line Regulation | < 0.5% typ. (@ 85-264Vac input, 100% load) | < 0.5% Typical @ 85 to 264 Vac Input 100% Load | |
Load Regulation | < 1% typ. (@ 85-264Vac input, 0-100% load) | < 1% Typical @ 85 to 264 Vac Input 0 to 100% Load | |
Start-up Time | < 1000ms @ nominal input (100% load, 25°C) | ||
Holdup Time | > 20ms @ 115Vac & 230Vac (100% load, 25°C) | > 20ms @ 115Vac, > 115ms @ 230Vac | |
Dynamic Response | ± 5% @ 0-100% load | ||
Start-up with Capacitive Loads | 10,000µF Max | ||
Parallel Connection | No | No | |
Series Connection | No | No | |
Output Voltage Range | 48-56 Vdc | ||
Residual Ripple/PARD(20MHz) | < 50mVpp / < 240mVpp @ 25°C | < 150mVpp @ 85Vac to 265Vac / PARD (200mVpp) |
Nominal Input Voltage | 100-240Vac | 100-240Vac | |
Input Voltage Range | 85-264Vac 120-375 Vdc | 85-264Vac | |
Nominal Input Frequency | 50-60Hz | 50-60Hz | |
Input Frequency Range | 47-63Hz | 47-63Hz | |
Nominal DC Input Voltage | 125-250Vdc | 125-250Vdc | |
DC Input Voltage Range | 120-375 Vdc | ||
Input Current | < 2.50A @ 115Vac, < 1.30A @ 230Vac | < 2.50A @ 115Vac, < 1.30A @ 230Vac | |
Efficiency at 100% | > 90.0% @ 115Vac & 230Vac | > 90.0% @ 115Vac, > 92.0% @ 230Vac | |
Max. Inrush Current | < 35A @ 115Vac & 230Vac | < 35A @ 115Vac, @ 230Vac | |
Power Factor | > 0.96 @ 115Vac > 0.90 @ 230Vac | > 0.96 @ 115Vac, > 0.90 @ 230Vac | |
Leakage Current | < 1mA @ 240Vac | < 1mA @ 240Vac |
Case Chassis / Case Cover | Aluminium | Aluminium | |
Dimension | 121 x 85 x 124.1 mm 4.76" x 3.35" x 4.89" | 121 x 85 x 124.1 mm 4.76" x 3.35" x 4.89" | |
Unit Weight | 1.10 kg | 0.97 kg | |
Cooling System | Convection | Convection | |
Input Terminal | Pluggable Connector 3 Pins (Rated 300V/15A) | Pluggable connector 4 Pins (Rated 300V/15A) | |
Output Terminal | Pluggable Connector 4 Pins (Rated 300V/15A) | Pluggable connector 3 Pins (Rated 300V/15A) | |
Noise Sound Pressure Level (SPL) | < 40dBA | ||
Mounting Rail | Standard TS35 DIN Rail in accordance with EN60715 | ||
Wire | Input: AWG 16-14 Output: AWG 16-14 |
Operating Ambient Temperature | -20°C to +80°C | -20°C to +80°C | |
Storage Ambient Temperature | -25°C to +85°C | -25°C to +85°C | |
Power De-rating | > 50°C de-rate power by 2.5% /°C | > 50°C de-rate power by 2.5% /°C | |
Operating Humidity | < 95% RH (Non-Condensing) | < 95% RH | |
Shock Test (Non-Operating) | IEC60068-2-27, 30G (300m/S²) for a duration of 18ms | IEC60068-2-27 | |
Vibration Test (Non-Operating) | IEC60068-2-6, 10Hz to 500Hz @ 30m/S² (3G peak); 60 min per axis for all X, Y, Z direction | IEC60068-2-6 |
Overvoltage Protection | < 32V ±10%, SELV Output, Hicc-up Mode, Non-Latching (Auto-Recovery) | < 57V, SELV Output, Hicc-up Mode, Non-Latching (Auto-Recovery) | |
Overload/Overcurrent Protection | > 150% of rated load current, Hicc-up Mode,Non-Latching (Auto-Recovery) | > 150% of rated load current, Hicc-up Mode, Non-Latching (Auto-Recovery) | |
Over Temperature Protection | < 80°C Surrounding Air Temperature @ 100% load, Non-Latching (Auto-Recovery) | < 80°C Surrounding Air Temperature @ 100% load, Non-Latching (Auto-Recovery) | |
Short Circuit Protection | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) | |
Degree of Protection | IP20 | IP20 | |
Protection Against Shock | Class I with Primary Earth connection | Class I with PE* connection |
MTBF | > 300,000 hrs. as per Telcordia SR-332 | > 500,000 Hrs |
Electrical safety | UL/cUL listed to UL508 and CSA C22.2 No. 107.1-01 (File no. E315355), CSA to CSA C22.2 No. 107.1-01 (File No. 181564) | UL/cUL listed to UL 508 and CSA C22.2 No. 107.1-01 (File no. E315355), CSA to CSA C22.2 No. 107.1-01 (File No. 181564) | |
ITE | SIQ to EN60950-1, UL/cUL recognized to UL60950-1 (File no. E191395), CB scheme to IEC60950-1 | SIQ to EN 60950-1, UL/cUL recognized to UL 60950-1 and CSA C22.2 No. 60950-1 (File no. E191395), CB scheme to IEC60950-1 | |
CE | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC | |
Galvanic Isolation | Input to Output 4.0KVac Input to Ground 1.5KVac Output to Ground 1.5KVac |
Emission | CISPR22, EN55022, EN55011, FCC Title 47: Class B | CISPR22, EN55022, EN55011, FCC Title 47: Class B | |
Immunity | EN55024: 1998/A1:2001/ A2:2003 Level 3; EN61000-4-2, Level 4 “Criteria A” | EN55024: 1998/A1:2001/ A2:2003 Level 3; EN61000-4-2, Level 4 “Criteria A” | |
Voltage Dips | Conform to EN61000-4-11 |
CATEGORY | Power supply adapter |
Delta Electronics Group is a multi-billion dollar global company and the world’s leading producer of power supplies for the top names in industrial, medical and consumer electronics devices. For more than 40 years, Delta has been a well regarded and tr