No products
Prices are tax included
Dimensions (L x W x D) : | 178 x 97 x 38 mm |
Unit Weight : | 0.48 kg |
by ORDER, ask for delivery time
Nominal Output Voltage | 12V | 24V | 48V |
Output Voltage Adjustment Range | 11.4-13.5Vdc | 22.8-27.6Vdc | 45.6-52.8Vdc |
Nominal Output Current | 12.5A | 6.5A | 3.3A |
Output Power | 150W | 150W | 158W |
Line Regulation | ± 0.5% typ. (@100-132Vac & 200-264Vac) | ± 0.5% typ. (@ 100-132Vac & 200-264Vac) | ± 0.5% typ. (@ 100-132Vac & 200-264Vac) |
Load Regulation | ± 0.5% typ. (@100-132Vac & 200-264Vac) | ± 0.5% typ. (@ 100-132Vac & 200-264Vac) | ± 0.5% typ. (@ 100-132Vac & 200-264Vac ) |
PARD | < 120mVpp | < 120mVpp | < 200mVpp |
Start-up Time | < 1200ms @ 115Vac, < 800ms @ 230Vac (100% load) | < 1200ms @ 115Vac, < 800ms @ 230Vac (100% load) | < 1200ms @ 115Vac, < 800ms @ 230Vac (100% load) |
Holdup Time | > 20ms @ 115Vac, > 24ms @ 230Vac | > 20ms @ 115Vac, > 24ms @ 230Vac | 20ms @ 115Vac, 24ms @ 230Vac |
Dynamic Response | ± 5% @ 0-100% load | ± 5% @ 0-100% load | ± 5% @ 0-100% load (Overshoot & Undershoot O/P Voltage) |
Start-up with Capacitive Loads | 8,000µF Max | 8,000µF Max | 3,000μF Max |
Parallel Connection | No | No | No |
Series Connection | No | No | No |
Nominal Input Voltage | 100-120Vac, 200-240Vac (Selectable by Switch) | 100-120Vac, 200-240Vac (Selectable by Switch) | 100-120Vac, 200-240Vac (Selectable by Switch) |
Input Voltage Range | 90-132Vac Selectable by switch 180-264 Vac | 100-120Vac Selectable by switch 180-264 Vac | 90-132Vac Selectable by Switch 180-264Vac |
Nominal Input Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
Input Frequency Range | 47-63Hz | 47-63Hz | 47-63Hz |
Input Current | < 3.00A @ 115Vac, < 2.00A @ 230Vac | < 3.00A @ 115Vac, < 2.00A @ 230Vac | < 3.00A@115Vac, < 2.00A @ 230Vac |
Efficiency at 100% | > 86.0% @ 230Vac | > 89.0% typ. @ 230Vac | 89.0% typ. @ 230Vac |
Max. Inrush Current | < 45A @ 230Vac | < 45A @ 230Vac | < 45A @ 230Vac |
Leakage Current | < 0.5mA @ 240Vac | < 0.5mA @ 240Vac | < 0.5mA @ 240Vac |
Case Chassis / Case Cover | SGCC | SGCC | Aluminium / SGCC |
Dimension | 178 x 97 x 38 mm 7.01" x 3.82" x 1.50" | 178 x 97 x 38 mm 7.01" x 3.82" x 1.50" | 178 x 97 x 38 mm 7.01" x 3.82" x 1.50" |
Unit Weight | 0.48 kg | 0.48 kg | 0.48 kg |
Cooling System | Convection | Convection | Convection |
Input Terminal | PM☐-12V150W1AA: M3.5 x 7 Pins (Rated 300V/15A) PM☐-12V150W1AG: M3.5 x 7 Pins (Rated 300V/20A) PM☐-12V150W1AH: (JWT) A3963WV2-5P-A | PM☐-24V150W1AA☐: M3.5 x 7 Pins (Rated 300V/15A) PM☐-24V150W1AG☐: M3.5 x 7 Pins (Rated 300V/20A) PM☐-24V150W1AH☐: (JWT): A3963WV2-5P-A | PM☐-48V150W1AA☐: M3.5 x 7 Pins (Rated 300V/15A) PM☐-48V150W1AG☐: M3.5 x 7 Pins (Rated 300V/20A) PM☐-48V150W1AH☐: (JWT): A3963WV2-5P-A |
Output Terminal | PM☐-12V150W1AA: M3.5 x 7 Pins (Rated 300V/15A) PM☐-12V150W1AG: M3.5 x 7 Pins (Rated 300V/20A) PM☐-12V150W1AH: (JWT) A3963WV2-7P-U | PM☐-24V150W1AA☐: M3.5 x 7 Pins (Rated 300V/15A) PM☐-24V150W1AG☐: M3.5 x 7 Pins (Rated 300V/20A) PM☐-24V150W1AH☐: (JWT): A3963WV2-7P-U | PM☐-48V150W1AA☐: M3.5 x 7 Pins (Rated 300V/15A) PM☐-48V150W1AG☐: M3.5 x 7 Pins (Rated 300V/20A) PM☐-48V150W1AH☐: (JWT): A3963WV2-7P-U |
Wire | PM☐-12V150W1AA☐/PM☐-12V150W1AG☐: AWG 18-12 PM☐-12V150W1AH☐: AWG 18 (For the recommend Housing and Terminal, please refer to the datasheet) |
Operating Ambient Temperature | -10°C to +70°C | -10°C to +70°C | -10°C to +70°C |
Storage Ambient Temperature | -25°C to +85°C | -25°C to +85°C | -25°C to +85°C |
Power De-rating | > 50°C de-rate power by 2.5% / °C < 100Vac de-rate power by 3% / 1V | > 50°C de-rate power by 2.5% / °C < 100Vac de-rate power by 3% / 1V | > 50°C de-rate power by 2.5% / °C < 100Vac de-rate power by 3% / 1V |
Operating Humidity | 5-95% RH (Non-Condensing) | 5 to 95% RH (Non-Condensing) | 5 to 95% RH (Non-Condensing) |
Shock Test (Non-Operating) | IEC60068-2-27, Half Sine: 50G for a duration of 11ms, 3 times per direction, 18 times in total | IEC 60068-2-27, Half Sine: 50G for a duration of 11ms, 3 times per direction, 18 times in total | IEC 60068-2-27, Half Sine: 50G for a duration of 11ms, 3 times per direction, 18 times in total |
Vibration Test (Non-Operating) | IEC60068-2-6, Random: 5Hz to 500Hz @ 2.09Grms, 20 min per axis for all X, Y, Z direction | EC 60068-2-6, Random: 5Hz to 500Hz @ 2.09Grms, 20 min per axis for all X, Y, Z direction | IEC 60068-2-6, Random: 5Hz to 500Hz @ 2.09Grms, 20 min per axis for all X, Y, Z direction |
Overvoltage Protection | 115-135%, Hicc-up Mode, Non-Latching (Auto-Recovery) | 115-135%, Hicc-up Mode, Non-Latching (Auto-Recovery) | 115-135%, Hicc-up Mode, Non-Latching (Auto-Recovery) |
Overload/Overcurrent Protection | 110-150%, Hicc-up Mode, Non-Latching (Auto-Recovery) | 110-150%, Hicc-up Mode, Non-Latching (Auto-Recovery) | 110-150%, Hicc-up Mode, Non-Latching (Auto-Recovery) |
Over Temperature Protection | < 70°C Surrounding Air Temperature @ 100% load, Non-Latching (Auto-Recovery) | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) |
Short Circuit Protection | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) |
Protection Against Shock | Class I with PE* connection | Class I with PE* connection | Class I with Primary Earth connection |
MTBF | > 700,000 hrs. as per Telcordia SR-332 | > 700,000 hrs. as per Telcordia SR-332 I/P: 100Vac, O/P: 100% load, Ta: 35°C | > 700,000 hrs. as per Telcordia SR-332 I/P: 100Vac, O/P: 100% load, Ta: 35°C |
ITE | TUV Bauart to EN60950-1, UL/cUL recognized to UL60950-1 and CSA C22.2 No. 60950-1 (File no. E131881), CB scheme to IEC60950-1, CCC to GB4943 | TUV Bauart to EN60950-1, UL/cUL recognized to UL60950-1 and CSA C22.2 No. 60950-1 (File no. E131881), CB scheme to IEC60950-1, CCC to GB4943 | TUV Bauart to EN 60950-1, UL/cUL recognized to UL 60950-1 and CSA C22.2 No. 60950-1 (File no. E131881), CB scheme to IEC 60950-1, CCC to GB4943 |
CE | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC | In conformance with EMC Directive 2004/108/EC and Low Voltage Directive 2006/95/EC |
Galvanic Isolation | Input to Output: 3.0 KVac Input to Ground: 1.5 KVac Output to Ground: 0.5 KVac | Input to Output: 3.0 KVac Input to Ground: 1.5 KVac Output to Ground: 0.5 KVac | Input to Output: 3.0 KVac Input to Ground: 2.0 KVac Output to Ground: 0.5 KVac |
Emission | CISPR22, EN55022, FCC Title 47: Class B | CISPR22, EN55022, FCC Title 47: Class B | CISPR 22, EN 55022, FCC Title 47: Class B |
CATEGORY | Power supply adapter |
Delta Electronics Group is a multi-billion dollar global company and the world’s leading producer of power supplies for the top names in industrial, medical and consumer electronics devices. For more than 40 years, Delta has been a well regarded and tr